Employment Generation

 

 Budgeting in MGNREGA is referred to as "Labour Budget". Central Government allocates the budget to the states in the form of "Person Days". The details of employement  generated in the state in the last financial year is provided below-

 

Employment details of FY 2024-25  (As on 14-05-2024)
SNo. District Household
(in No.s)
Persons
(in No.s)
Persondays
Generated
1 BAGALKOTE 43567 69726 612508
2 BALLARI 93876 190505 1886785
3 BELAGAVI 130424 179145 2078343
4 BENGALURU 280 430 4447
5 BENGALURU RURAL 11863 19000 229223
6 BIDAR 43280 62765 598988
7 CHAMARAJA NAGARA 20589 30696 298655
8 CHIKKABALLAPURA 11000 17588 167612
9 CHIKKAMAGALURU 19576 33733 393873
10 CHITRADURGA 31901 49297 437330
11 DAKSHINA KANNADA 5290 8505 111596
12 DAVANAGERE 27724 45978 479180
13 DHARWAR 16685 27359 242866
14 GADAG 66847 140390 1382908
15 HASSAN 13751 23307 229581
16 HAVERI 38835 68997 752244
17 KALABURAGI 76154 123213 870472
18 KODAGU 3542 5737 69534
19 KOLAR 27962 41345 481844
20 KOPPAL 92695 179204 1434645
21 MANDYA 13314 19240 167000
22 MYSURU 15913 27161 287772
23 RAICHUR 130891 249234 2513556
24 RAMANAGARA 15707 23820 263592
25 SHIVAMOGGA 35044 56617 508405
26 TUMAKURU 28195 46391 475416
27 UDUPI 7131 11602 154773
28 UTTARA KANNADA 16077 25737 271199
29 VIJAYANAGARA 81912 150058 1705680
30 VIJAYPURA 31023 44493 421058
31 Yadgir 35225 51581 405078
Total 1186273 2022854 19936163

 

 

×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS