Households

Under the Mahatma Gandhi NREGA Scheme, 100 days of unskilled work will be provided to every rural family willing to work voluntarily in a financial year. District-wise details of the families who got work under the scheme in the last year in the state has been given below-

Job Card status (As on 14-05-2024)
S.No Districts No. of Jobcards Number of Active
Job Cards
Total Registered Workers No. of Active Workers
1 BAGALKOTE 266393 149338 530239 262622
2 BALLARI 179122 126232 495901 283937
3 BELAGAVI 783223 394958 1593474 638328
4 BENGALURU 57931 5612 128563 9295
5 BENGALURU RURAL 116932 56667 251642 103490
6 BIDAR 242926 148253 463207 242425
7 CHAMARAJA NAGARA 221311 111747 506016 194503
8 CHIKKABALLAPURA 221683 130121 535936 246108
9 CHIKKAMAGALURU 175667 88809 395079 173798
10 CHITRADURGA 325232 167965 771438 297725
11 DAKSHINA KANNADA 164169 61767 345613 113431
12 DAVANAGERE 232710 116133 512372 217225
13 DHARWAR 168715 81654 403924 157028
14 GADAG 163384 120910 393696 260879
15 HASSAN 279020 157597 645912 311542
16 HAVERI 262840 150308 607846 298958
17 KALABURAGI 406964 239553 873588 408838
18 KODAGU 82437 27325 190791 48494
19 KOLAR 236288 124541 572122 209819
20 KOPPAL 307884 218378 796072 436782
21 MANDYA 346203 136435 751580 241734
22 MYSURU 333513 138141 825732 264977
23 RAICHUR 348083 275707 795278 543863
24 RAMANAGARA 196744 139515 421128 256373
25 SHIVAMOGGA 240238 142740 544193 269194
26 TUMAKURU 394075 205055 870587 387498
27 UDUPI 120111 43472 242421 80314
28 UTTARA KANNADA 199357 84427 446963 149976
29 VIJAYANAGARA 226227 156603 584671 326837
30 VIJAYPURA 333066 149314 723704 244027
31 Yadgir 263492 149968 509949 241186
Total 7895940 4299245 17729637 7921206
*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS