Women Participation

Migration is quite common in thousands of gender minorities who are deprived of social inclusion and equal employment opportunities. On the other hand, rural agrarian women are finding it difficult to get equal opportunities in terms of employment and wage in agricultural activities.

Providing equal opportunities for women and gender minorities would make them financially independent, to settle down and lead a dignified life.

In this context , MGNREGS provides 100 days of employment and individual benefits to women and gender minorities, thus encouraging them with equal employment opportunities.

 

Employment Generated During The financial Year 2024-25
(As on 14-05-2024)
Sl No District Total Persondays generated No. of Women  Persondays generated Percentage
1 BAGALKOTE 612508 346848 56.63
2 BALLARI 1886785 1021696 54.15
3 BELAGAVI 2078343 1285503 61.85
4 BENGALURU 4447 2716 61.07
5 BENGALURU RURAL 229223 117799 51.39
6 BIDAR 598988 333561 55.69
7 CHAMARAJA NAGARA 298655 173068 57.95
8 CHIKKABALLAPURA 167612 89510 53.40
9 CHIKKAMAGALURU 393873 212435 53.93
10 CHITRADURGA 437330 236832 54.15
11 DAKSHINA KANNADA 111596 58561 52.48
12 DAVANAGERE 479180 257202 53.68
13 DHARWAR 242866 116137 47.82
14 GADAG 1382908 668703 48.35
15 HASSAN 229581 118774 51.74
16 HAVERI 752244 368195 48.95
17 KALABURAGI 870472 510263 58.62
18 KODAGU 69534 36737 52.83
19 KOLAR 481844 257770 53.50
20 KOPPAL 1434645 764438 53.28
21 MANDYA 167000 98660 59.08
22 MYSURU 287772 153583 53.37
23 RAICHUR 2513556 1330507 52.93
24 RAMANAGARA 263592 141549 53.70
25 SHIVAMOGGA 508405 278697 54.82
26 TUMAKURU 475416 245070 51.55
27 UDUPI 154773 99820 64.49
28 UTTARA KANNADA 271199 148264 54.67
29 VIJAYANAGARA 1705680 886593 51.98
30 VIJAYPURA 421058 237839 56.49
31 Yadgir 405078 231228 57.08
Total 19936163 10828558 54.32
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS