Vulnerable Sectors
Employment provided to Vulnerable Sections during The financial Year 2024-25
(as on 14-05-2024)
Sl No District Total  No. of Persondays generated %age
SC ST SC ST
1 BAGALKOTE 612508 94106 48618 15.36 7.94
2 BALLARI 1886785 376625 587359 19.96 31.13
3 BELAGAVI 2078343 228027 200390 10.97 9.64
4 BENGALURU 4447 1264 7 28.42 0.16
5 BENGALURU RURAL 229223 34575 12124 15.08 5.29
6 BIDAR 598988 146337 109468 24.43 18.28
7 CHAMARAJA NAGARA 298655 92587 27106 31.00 9.08
8 CHIKKABALLAPURA 167612 34127 21276 20.36 12.69
9 CHIKKAMAGALURU 393873 57923 13262 14.71 3.37
10 CHITRADURGA 437330 89006 111331 20.35 25.46
11 DAKSHINA KANNADA 111596 6134 7150 5.50 6.41
12 DAVANAGERE 479180 118622 99380 24.76 20.74
13 DHARWAR 242866 20723 18743 8.53 7.72
14 GADAG 1382908 200437 118868 14.49 8.60
15 HASSAN 229581 37710 3124 16.43 1.36
16 HAVERI 752244 104821 104219 13.93 13.85
17 KALABURAGI 870472 228109 16866 26.21 1.94
18 KODAGU 69534 7900 3792 11.36 5.45
19 KOLAR 481844 124980 28210 25.94 5.85
20 KOPPAL 1434645 241741 218104 16.85 15.20
21 MANDYA 167000 20519 1095 12.29 0.66
22 MYSURU 287772 45091 34733 15.67 12.07
23 RAICHUR 2513556 426228 647203 16.96 25.75
24 RAMANAGARA 263592 38985 4348 14.79 1.65
25 SHIVAMOGGA 508405 120924 28734 23.78 5.65
26 TUMAKURU 475416 65664 39013 13.81 8.21
27 UDUPI 154773 6564 5533 4.24 3.57
28 UTTARA KANNADA 271199 14422 9960 5.32 3.67
29 VIJAYANAGARA 1705680 365423 403718 21.42 23.67
30 VIJAYPURA 421058 81032 7652 19.24 1.82
31 Yadgir 405078 80941 47082 19.98 11.62
Total 19936163 3511547 2978468 17.61 14.94
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS