Expenditure
Expenditure incurred during FY 2024-25 (as on 14-05-2024)
S.No District Unskilled Wage Expenditure
(Rs in lakhs)
Total Expenditure
(Rs. In lakhs)
Wage
Percentage
1 BAGALKOTE 1877.15 2597.28 72.27
2 BALLARI 4759.36 5002.25 95.14
3 BELAGAVI 6491.92 8183.25 79.33
4 BENGALURU 14.04 26.32 53.34
5 BENGALURU RURAL 779.09 1075.25 72.46
6 BIDAR 2206.42 3963.24 55.67
7 CHAMARAJA NAGARA 974.13 1418.91 68.65
8 CHIKKABALLAPURA 525.44 1521.76 34.53
9 CHIKKAMAGALURU 1284.02 2377.87 54.00
10 CHITRADURGA 1706 3814.89 44.72
11 DAKSHINA KANNADA 378.95 576.08 65.78
12 DAVANAGERE 1487.13 2551.97 58.27
13 DHARWAR 809.31 1501.65 53.89
14 GADAG 4163.2 4863.03 85.61
15 HASSAN 752.61 1636.99 45.98
16 HAVERI 2328.51 3508.83 66.36
17 KALABURAGI 2621.68 3621.49 72.39
18 KODAGU 236.89 306.07 77.40
19 KOLAR 1582.08 2277.85 69.45
20 KOPPAL 4304.53 5059.96 85.07
21 MANDYA 540.65 1126 48.02
22 MYSURU 912.73 1615.71 56.49
23 RAICHUR 6468.21 7681.06 84.21
24 RAMANAGARA 931.19 2264.53 41.12
25 SHIVAMOGGA 1538.95 1977.42 77.83
26 TUMAKURU 1569.6 3580.93 43.83
27 UDUPI 506.75 695.47 72.86
28 UTTARA KANNADA 888.25 1256.97 70.67
29 VIJAYANAGARA 5036.94 6378.39 78.97
30 VIJAYPURA 1367.5 2453.26 55.74
31 Yadgir 1231.52 1423.04 86.54
Total 60274.75 86337.72 69.81
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS