Work Progress Status
Work Progress Status for the FY 2024-25 (as on 14-05-2024)
SNo. District No. of completed works No. of Ongoing works %age of Work Completion
1 BAGALKOTE 3412 19060 15.18
2 BALLARI 905 14255 5.97
3 BELAGAVI 4033 75241 5.09
4 BENGALURU 131 2207 5.60
5 BENGALURU RURAL 968 9943 8.87
6 BIDAR 3002 44862 6.27
7 CHAMARAJA NAGARA 2565 27633 8.49
8 CHIKKABALLAPURA 1414 29785 4.53
9 CHIKKAMAGALURU 3751 21370 14.93
10 CHITRADURGA 10066 32198 23.82
11 DAKSHINA KANNADA 2912 12666 18.69
12 DAVANAGERE 2928 17832 14.10
13 DHARWAR 3848 35359 9.81
14 GADAG 6031 15094 28.55
15 HASSAN 3167 26527 10.67
16 HAVERI 8891 32178 21.65
17 KALABURAGI 4454 40616 9.88
18 KODAGU 1742 4083 29.91
19 KOLAR 1492 31226 4.56
20 KOPPAL 7842 27184 22.39
21 MANDYA 2434 30655 7.36
22 MYSURU 6745 36674 15.53
23 RAICHUR 2165 42306 4.87
24 RAMANAGARA 9297 34946 21.01
25 SHIVAMOGGA 1574 19465 7.48
26 TUMAKURU 7438 65171 10.24
27 UDUPI 2179 14173 13.33
28 UTTARA KANNADA 1298 23686 5.20
29 VIJAYANAGARA 9117 18639 32.85
30 VIJAYPURA 3438 33266 9.37
31 Yadgir 10511 25392 29.28
Total 129750 863692 13.06
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS